Bell Schedule
Dennis's Bell Schedule has changed this year. Please take time to review the new schedule and the changes that were made for the school year 2024-2025.
Bell Schedule
| Monday, Wednesday, Thursday & Friday (50 min.) | ||
| Advisory | 8:30 - | 8:55 |
| Period 2 | 8:59 - | 9:49 |
| Period 3 | 9:53 - | 10:43 |
| Period 4 | 10:47 - | 11:37 |
| Period 5: | 7th Grade | 8th Grade |
|
Lunch
11:41 - 12:11
|
Period 5
11:41 - 12:31
|
|
|
Period 5
12:15 - 1:05
|
Lunch
12:35 - 1:05
|
|
| Period 6 | 1:09 - | 1:59 |
| Period 7 | 2:03 - | 2:53 |
| Period 8 | 2:57 - | 3:45 |
| Tuesday (42 min.) | ||
| Advisory | 8:30 - | 8:55 |
| Period 2 | 8:59 - | 9:41 |
| Period 3 | 9:45 - | 10:27 |
| Period 4 | 10:31 - | 11:13 |
| Period 5: | 7th Grade | 8th Grade |
|
Lunch
11:19 - 11:49
|
Period 5
11:19 - 12:01
|
|
|
Period 5
11:53 - 12:35
|
Lunch
12:05 - 12:35
|
|
| Period 6 | 12:39 - | 1:21 |
| Period 7 | 1:25 - | 2:07 |
| Period 8 | 2:11 - | 2:54 |
| Two Hour Delay Schedule (37 min.) | ||
| Period 2 | 10:30 - | 11:07 |
| Period 3 | 11:11 - | 11:48 |
| Period 4 | 11:52 - | 12:29 |
| Period 5: | 7th Grade | 8th Grade |
|
Lunch
12:33 -1:03
|
Period 5
12:33 - 1:10
|
|
|
Period 5
1:07 - 1:44
|
Lunch
1:14 - 1:44
|
|
| Period 6 | 1:48 - | 2:25 |
| Period 7 | 2:29 - | 3:06 |
| Period 8 | 3:10 - | 3:45 |